Top Partnerships
All Matches, 7th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Seiler,Rhys 40 Blake, Brendon 52 1 14-Oct-2023 Northern Power Harry Moore 7th Grade 106*
2 Gaur,Atul 52 Bhatt,Soham 51 3 20-Jan-2024 Lisarow Alan Davidson 7th Grade 87
3 Blandford,Robert 35 Crowe,Garry 51 5 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 82
4 Gaur,Atul 45 Bhatt,Soham 53 7 03-Feb-2024 Warnervale Alan Davidson 7th Grade 76
5 Wilde-Taylor,Jayden 47 Blandford,Robert 27 1 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 73
6 Seiler,Rhys 31 Mason,Joshua 36 2 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 69
7 Crowe,Garry 50 Faber,Harrison 18 5 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 69
8 Wilde-Taylor,Jayden 52 Monin,Jeff 17 2 10-Feb-2024 The Entrance Pat Morley 7th Grade 48
9 Mason,Joshua 18 Monin,Jeff 24 1 18-Nov-2023 The Entrance Alan Davidson 7th Grade 47
10 Copland,Elijah 34 Blandford,Robert 27 3 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 47
11 Bhatt,Soham 27 Blandford,Robert 27 1 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 46
12 Bhatt,Soham 51 Wilde-Taylor,Jayden 30 3 20-Jan-2024 Lisarow Alan Davidson 7th Grade 45
13 Copland,Daniel 38 Faber,Harrison 23 7 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 44
14 Hawkins, Matthew - Mason,Joshua 69 4 21-Oct-2023 The Entrance Alan Davidson 7th Grade 43
15 Wilde-Taylor,Jayden 28 Davidson, Phillip 14 4 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 41*
16 Friend,Andrew 12 Mason,Joshua 69 1 21-Oct-2023 The Entrance Alan Davidson 7th Grade 41
17 Monin,Jeff 46 Blake, Brendon 12 2 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 41
18 Copland,Elijah 15 Mason,Joshua 33 3 16-Dec-2023 Northern Power Harry Moore 7th Grade 36
19 Wilde-Taylor,Jayden 30 Mason,Joshua 33 2 16-Dec-2023 Northern Power Harry Moore 7th Grade 35
20 Copland,Daniel 23 Copland,Elijah 44 4 10-Feb-2024 The Entrance Pat Morley 7th Grade 35
21 Mason,Joshua 31 Monin,Jeff 22 3 17-Feb-2024 Lisarow Alan Davidson 7th Grade 34
22 Copland,Daniel 11 Hardie,Joshua 32 4 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 33
23 Feltham,Kye 32 Mielekamp,Tony 11 6 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 33
24 Faber,Harrison 10 Hawkins, Matthew - 6 21-Oct-2023 The Entrance Alan Davidson 7th Grade 31
25 Surwald,Ashton 22 Copland,Elijah 11 5 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 31
26 Mason,Joshua 33 Mielekamp,Tony 18 4 16-Dec-2023 Northern Power Harry Moore 7th Grade 30*
27 Seiler,Adrian 30 Hildridge,David 27 8 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 30
28 Copland,Elijah 44 Mielekamp,Tony 13 6 10-Feb-2024 The Entrance Pat Morley 7th Grade 30
29 Davidson, Phillip 32 Seiler,Adrian 30 7 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 29
30 Davidson, Phillip 13 Seiler,Rhys 19 5 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 28
31 Farrell,Buster 4 Hawkins, Matthew - 10 21-Oct-2023 The Entrance Alan Davidson 7th Grade 28
32 Sainsbury,Nathan 15 Gaur,Atul 45 6 03-Feb-2024 Warnervale Alan Davidson 7th Grade 28
33 Blandford,Robert 7 Mason,Joshua 31 1 17-Feb-2024 Lisarow Alan Davidson 7th Grade 27
34 Blandford,Robert 7 Monin,Jeff 46 1 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 26
35 Gaur,Atul 17 Monin,Jeff 22 4 17-Feb-2024 Lisarow Alan Davidson 7th Grade 25
36 Copland,Daniel 16 Copland,Elijah 11 6 20-Jan-2024 Lisarow Alan Davidson 7th Grade 24*
37 Farrell,Cooper 23 Hawkins, Matthew - 5 21-Oct-2023 The Entrance Alan Davidson 7th Grade 24
38 Mason,Joshua 16 Bhatt,Soham 51 2 20-Jan-2024 Lisarow Alan Davidson 7th Grade 23
39 Crowe,Garry 2 Wilde-Taylor,Jayden 52 1 10-Feb-2024 The Entrance Pat Morley 7th Grade 23
40 Crowe,Garry 18 Blandford,Robert 7 1 03-Feb-2024 Warnervale Alan Davidson 7th Grade 21
41 Faber,Harrison 23 Sainsbury,Nathan 11 10 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 20*
42 Hildridge,David 8 Luders,Gavin 9 8 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 20
43 Monin,Jeff 22 Copland,Daniel 10 2 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 20
44 Blandford,Robert 27 Copland,Daniel 12 2 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 19*
45 Copland,Elijah 16 Crowe,Garry 51 4 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 19
46 Copland,Daniel 5 Blandford,Robert 27 2 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 19
47 Blandford,Robert 27 Tate,Brayden 6 8 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 19
48 Blandford,Robert 7 Monin,Jeff 32 2 03-Feb-2024 Warnervale Alan Davidson 7th Grade 19
49 Mason,Joshua 9 Monin,Jeff 32 3 03-Feb-2024 Warnervale Alan Davidson 7th Grade 19
50 Copland,Daniel 9 Bhatt,Soham 22 6 17-Feb-2024 Lisarow Alan Davidson 7th Grade 19
51 Mielekamp,Tony 39 Blandford,Robert 27 4 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 18
52 Crowe,Garry 9 Copland,Daniel 38 5 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 18
53 Farrell,Cooper 10 Copland,Daniel 10 3 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 17
54 Faber,Harrison 3 Copland,Elijah 44 5 10-Feb-2024 The Entrance Pat Morley 7th Grade 16
55 Copland,Daniel 7 Copland,Elijah 16 3 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 15
56 Hardie,Joshua 32 Davidson, Phillip 32 5 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 15
57 Mielekamp,Tony 8 Faber,Harrison 23 9 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 15
58 Copland,Daniel 8 Hawkins, Matthew - 8 21-Oct-2023 The Entrance Alan Davidson 7th Grade 14
59 Wanner,Jake 12 Copland,Daniel 11 3 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 14
60 Faber,Harrison 18 Feltham,Kye 32 5 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 14
61 Bhatt,Soham 4 Monin,Jeff 18 1 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 14
62 Hawkins, Matthew - Davidson, Phillip 32 6 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 13
63 Mason,Joshua 6 Monin,Jeff 22 1 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 13
64 Copland,Daniel 10 Crowe,Garry 50 4 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 13
65 Blandford,Robert 5 Copland,Daniel 38 6 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 13
66 Mielekamp,Tony 13 Tate,Brayden 8 8 10-Feb-2024 The Entrance Pat Morley 7th Grade 13
67 Blake, Brendon 8 Seiler,Rhys 19 1 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 12
68 Mielekamp,Tony 7 Hawkins, Matthew - 9 21-Oct-2023 The Entrance Alan Davidson 7th Grade 12
69 Monin,Jeff 32 Gaur,Atul 45 4 03-Feb-2024 Warnervale Alan Davidson 7th Grade 12
70 Luders,Gavin 2 Hildridge,David 27 9 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 11
71 Copland,Daniel 3 Faber,Harrison 4 9 03-Feb-2024 Warnervale Alan Davidson 7th Grade 11
72 Monin,Jeff 17 Copland,Daniel 23 3 10-Feb-2024 The Entrance Pat Morley 7th Grade 11
73 Copland,Elijah 5 Bhatt,Soham 22 7 17-Feb-2024 Lisarow Alan Davidson 7th Grade 11
74 Bhatt,Soham 53 Faber,Harrison 4 10 03-Feb-2024 Warnervale Alan Davidson 7th Grade 10*
75 Luders,Gavin 9 Seiler,Adrian 8 9 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 10
76 Andersen,Bruce 4 Hildridge,David 27 10 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 10
77 Mason,Joshua 36 Surwald,Ashton 22 3 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 10
78 Seiler,Rhys 7 Copland,Daniel 7 3 18-Nov-2023 The Entrance Alan Davidson 7th Grade 10
79 Monin,Jeff 5 Mason,Joshua 16 1 20-Jan-2024 Lisarow Alan Davidson 7th Grade 10
80 Wilde-Taylor,Jayden 30 Copland,Daniel 16 4 20-Jan-2024 Lisarow Alan Davidson 7th Grade 10
81 Blandford,Robert 7 Copland,Daniel 11 2 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 9
82 Wilde-Taylor,Jayden 4 Monin,Jeff 18 3 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 9
83 Monin,Jeff 24 Seiler,Rhys 7 2 18-Nov-2023 The Entrance Alan Davidson 7th Grade 8
84 Monin,Jeff 6 Mason,Joshua 33 1 16-Dec-2023 Northern Power Harry Moore 7th Grade 8
85 Hardie,Joshua 4 Seiler,Rhys 19 2 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 7
86 Seiler,Rhys 4 Blake, Brendon 7 1 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 7
87 Blake, Brendon 7 Copland,Daniel 7 2 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 7
88 Blandford,Harry 6 Blandford,Robert 27 5 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 7
89 Walsh,Declan 2 Blandford,Robert 27 6 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 7
90 Tate,Brayden 8 Blandford,Robert 2 9 10-Feb-2024 The Entrance Pat Morley 7th Grade 6*
91 Coskerie,Craig 5 Seiler,Rhys 19 3 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 6
92 Blandford,Harry 4 Tate,Brayden - 10 18-Nov-2023 The Entrance Alan Davidson 7th Grade 6
93 Gaur,Atul 2 Monin,Jeff 18 2 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 6
94 Monin,Jeff 22 Bhatt,Soham 22 5 17-Feb-2024 Lisarow Alan Davidson 7th Grade 6
95 Bhatt,Soham 22 Faber,Harrison 3 8 17-Feb-2024 Lisarow Alan Davidson 7th Grade 6
96 Blandford,Robert 1 Mason,Joshua 36 1 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 5
97 Mielekamp,Tony - Seiler,Adrian 7 8 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 5
98 Copland,Elijah 4 Crowe,Garry 3 5 18-Nov-2023 The Entrance Alan Davidson 7th Grade 5
99 Mielekamp,Tony 5 Copland,Daniel 16 5 20-Jan-2024 Lisarow Alan Davidson 7th Grade 5
100 Seiler,Adrian 8 Hawkins, Matthew - 10 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 4
101 Crowe,Garry 1 Mason,Joshua 69 3 21-Oct-2023 The Entrance Alan Davidson 7th Grade 4
102 Seiler,Rhys 1 Blandford,Robert 7 1 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 4
103 Copland,Elijah 11 Hawkins, Matthew - 6 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 4
104 Blandford,Robert 3 Crowe,Garry 3 6 18-Nov-2023 The Entrance Alan Davidson 7th Grade 4
105 Mielekamp,Tony 11 Shonak,Jivesh 2 7 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 4
106 Wilde-Taylor,Jayden 4 Gaur,Atul 45 5 03-Feb-2024 Warnervale Alan Davidson 7th Grade 4
107 Seiler,Rhys 19 Luders,Gavin 9 7 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 3
108 Crowe,Garry 51 Hildridge,David 2 6 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 3
109 Seiler,Adrian 7 Blandford,Harry 1 9 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 3
110 Copland,Daniel 7 Crowe,Garry 3 4 18-Nov-2023 The Entrance Alan Davidson 7th Grade 3
111 Monin,Jeff 18 Crowe,Garry 9 4 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 3
112 Copland,Elijah 31 Hawkins, Matthew - 7 21-Oct-2023 The Entrance Alan Davidson 7th Grade 2
113 Hildridge,David 2 Seiler,Adrian 1 6 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2
114 Crowe,Garry 51 Hawkins, Matthew 1 10 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2
115 Blake, Brendon 12 Wilde-Taylor,Jayden 28 3 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 2
116 Copland,Elijah 2 Bhatt,Soham 53 8 03-Feb-2024 Warnervale Alan Davidson 7th Grade 2
117 Wilde-Taylor,Jayden 1 Mason,Joshua 31 2 17-Feb-2024 Lisarow Alan Davidson 7th Grade 2
118 Gaur,Atul 1 Mason,Joshua 69 2 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
119 Seiler,Adrian 1 Faber,Harrison 1 7 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1
120 Walsh,Declan - Surwald,Ashton 22 4 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1
121 Hawkins, Matthew - Mielekamp,Tony - 7 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1
122 Hildridge,David - Blandford,Harry 1 10 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1
123 Blandford,Harry 1 Shonak,Jivesh 2 8 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 1
124 Farrell,Buster 1 Blandford,Robert 27 7 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 1
125 Blandford,Harry - Mielekamp,Tony 13 7 10-Feb-2024 The Entrance Pat Morley 7th Grade 1
126 Tate,Brayden 6 Walsh,Callum 2 9 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 0*
127 Haverkamp,Ed - Seiler,Rhys 19 4 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 0
128 Wanner,Jake - Seiler,Rhys 19 6 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 0
129 Mason,Joshua 3 Blake, Brendon 52 2 14-Oct-2023 Northern Power Harry Moore 7th Grade 0
130 Faber,Harrison 1 Hawkins, Matthew 1 8 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 0
131 Tate,Brayden - Hawkins, Matthew 1 9 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 0
132 Hildridge,David - Crowe,Garry 3 7 18-Nov-2023 The Entrance Alan Davidson 7th Grade 0
133 Crowe,Garry 3 Hawkins, Matthew - 8 18-Nov-2023 The Entrance Alan Davidson 7th Grade 0
134 Hawkins, Matthew - Blandford,Harry 4 9 18-Nov-2023 The Entrance Alan Davidson 7th Grade 0
135 Shonak,Jivesh 2 Blandford,Robert - 9 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 0
136 Copland,Elijah - Faber,Harrison 23 8 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 0
137 Crowe,Garry - Wilde-Taylor,Jayden 30 3 20-Jan-2024 Lisarow Alan Davidson 7th Grade 0
138 Bhatt,Soham 53 Faber,Harrison 4 9 03-Feb-2024 Warnervale Alan Davidson 7th Grade 0
139 Bhatt,Soham - Monin,Jeff 17 2 10-Feb-2024 The Entrance Pat Morley 7th Grade 0
Stats by Cricket Statz | Last updated 27-Feb-2024.